Choose Your Window Film Category
FUNO supplies window film products for both vehicle glass and building glass applications. Each category can be matched to different market levels, performance needs, installation channels, and local sales models.
Technical Parameters
Car Window Film
| Product | Model | Thickness | VLT | IR Cut | UV Cut | Color | Warranty | Remark |
| Carbon Film | CS05 | 1.8mil | 0.05 | 0.72 | 0.99 | Black | 8 Years | Similar as 3M CS series |
| CS20 | 1.5mil | 0.13 | 0.6 | 0.99 | Black | 8 Years | ||
| CS35 | 1.5mil | 0.35 | 0.43 | 0.99 | Black | 8 Years | ||
| Standard Ceramic Film | NC05100 | 2mil | 0.05 | 0.96 | 0.99 | Black | 8 Years | |
| NC15100 | 2mil | 0.16 | 0.98 | 0.99 | Black | 8 Years | ||
| NC35100 | 2mil | 0.36 | 0.97 | 0.99 | Black | 8 Years | ||
| NC50100 | 2mil | 0.5 | 0.95 | 0.99 | Black | 8 Years | ||
| NC75100 | 2mil | 0.74 | 0.96 | 0.99 | Light Blue | 8 Years | ||
| Super Clear 80% IRR Ceramic Film | SC80-05 | 2mil | 0.05 | 0.8 | 0.99 | Black | 8 Years | |
| SC80-15 | 2mil | 0.16 | 0.8 | 0.99 | Black | 8 Years | ||
| SC80-35 | 2mil | 0.36 | 0.8 | 0.99 | Black | 8 Years | ||
| SC80-70 | 2mil | 0.74 | 0.8 | 0.99 | Light Blue | 8 Years | ||
| Super Clear 90% IRR Ceramic Film | SC90-05 | 2mil | 0.05 | 0.9 | 0.99 | Black | 10 Years | |
| SC90-15 | 2mil | 0.13 | 0.9 | 0.99 | Black | 10 Years | ||
| SC90-35 | 2mil | 0.35 | 0.9 | 0.99 | Black | 10 Years | ||
| SC90-70 | 2mil | 0.7 | 0.9 | 0.99 | Black | 10 Years | ||
| Super Clear 95% IRR Ceramic Film | SC95-05 | 2mil | 0.045 | 0.95 | 0.99 | Black | 10 Years | |
| SC95-15 | 2mil | 0.18 | 0.95 | 0.99 | Black | 10 Years | ||
| SC95-35 | 2mil | 0.34 | 0.95 | 0.99 | Black | 10 Years | ||
| SC95-70 | 2mil | 0.7 | 0.95 | 0.99 | Light Blue | 10 Years | ||
| Super Clear 99% IRR Ceramic Film | SC99-08 | 2mil | 0.08 | 0.99 | 0.99 | Black | 10 Years | |
| SC99-15 | 2mil | 0.15 | 0.99 | 0.99 | Black | 10 Years | ||
| SC99-35 | 2mil | 0.35 | 0.99 | 0.99 | Black | 10 Years | ||
| SC99-45 | 2mil | 0.45 | 0.99 | 0.99 | Black | 10 Years | ||
| SC99-60 | 2mil | 0.6 | 0.99 | 0.99 | Light Blue | 10 Years | ||
| Super Clear Safety High IRR Ceramic Film | SF05100 | 4mil | 0.045 | 0.99 | 0.99 | Black | 10 Years | |
| SF15100 | 4mil | 0.18 | 0.99 | 0.99 | Black | 10 Years | ||
| SF35100 | 4mil | 0.34 | 0.99 | 0.99 | Black | 10 Years | ||
| SF70100 | 4mil | 0.7 | 0.99 | 0.99 | Black | 10 Years | ||
| Chameleon Film | CM8070 | 2mil | 0.82 | 0.65 | 0.99 | chameleon | 8 Years | |
| CM6080 | 2mil | 0.58 | 0.81 | 0.99 | chameleon | 8 Years | ||
| CM-Blue | 2mil | 0.6 | 0.83 | 0.99 | chameleon | 8 Years | ||
| CM7592 | 2mil | 0.74 | 0.92 | 0.99 | chameleon | 8 Years | ||
| CM-SP70 | 2mil | 0.65 | 0.89 | 0.99 | chameleon | 8 Years | ||
| SPUTTERING+CERAMIC FILM | SP05 | 2mil | 0.05 | 0.95 | 0.99 | Black | 10 Years | |
| SP15 | 2mil | 0.15 | 0.95 | 0.99 | Black | 10 Years | ||
| SP35 | 2mil | 0.35 | 0.95 | 0.99 | Black | 10 Years | ||
| SP70 | 2mil | 0.7 | 0.95 | 0.99 | Light Blue | 10 Years | ||
| Sputtering film | VK70 | 1.8mil | 0.71 | 0.96 | 0.99 | Light green | 10 Years | Similar as V-KOOL |
| VK40 | 1.8mil | 0.46 | 0.98 | 0.99 | Black | 10 Years | ||
| LX70 | 3mil | 0.72 | 0.96 | 0.99 | Light green | 10 Years | Similar as Solar gard | |
| LX40 | 3mil | 0.21 | 0.84 | 0.99 | Black | 10 Years | ||
| LX25 | 3mil | 0.34 | 0.83 | 0.99 | Black | 10 Years | ||
| K14 | 2mil | 0.13 | 0.87 | 0.99 | Black | 10 Years | Similar as V-KOOL | |
| K28 | 2mil | 0.3 | 0.73 | 0.99 | Black | 10 Years | ||
| RE20 | 2mil | 0.14 | 0.9 | 0.99 | Black | 10 Years | Similar as 3M | |
| SP50 | 2mil | 0.5 | 0.53 | 0.99 | Light Grey | 10 Years | Similar as 3M 9901 | |
| Dyed film | D-BK05 | 1mil | 0.05 | 0.11 | 0.99 | Black | 3 Years | |
| D-BK20 | 1mil | 0.2 | 0.11 | 0.88 | Black | 3 Years | ||
| D-BK35 | 1mil | 0.35 | 0.11 | 0.8 | Black | 3 Years | ||
| HP05 | 2mil | 0.05 | 0.73 | 0.99 | Black | 3 Years | ||
| HP15 | 2mil | 0.15 | 0.58 | 0.92 | Black | 3 Years | ||
| HP35 | 2mil | 0.35 | 0.46 | 0.81 | Black | 3 Years | ||
| HP50 | 2mil | 0.46 | 0.2 | 0.56 | Black | 3 Years | ||
| HP70 | 2mil | 0.7 | 0.11 | 0.44 | Black | 3 Years |
| Model | Thickness | Self Healing | Color | Warranty | Roll Szie |
| TPU Windshield | 6.5mil | Instant | Clear | 1 year | 1.2m×15m |
Architectural Window Decoration Film
| Decorative Film | Thickness | VLT | Remark | Model | Color | Warranty |
| 2mil | 99% | 1.38m × 30m | White Matte | Frost | 6 Years | |
| 2mil | 99% | Rainbow Blue | Rainbow Blue | 6 Years | ||
| 2mil | 99% | Rainbow Red | Rainbow Red | 6 Years | ||
| 2mil | 99% | Black Out | Black out | 6 Years | ||
| 2mil | 99% | White out | White out | 6 Years | ||
| 2mil | 99% | Mini Blind | Mini Blind | 6 Years | ||
| 2mil | 99% | Venetian blind | Venetian blind | 6 Years | ||
| Thickness | VLT | IR Cut | UV Cut | Color | Warranty | |
| Safety Film | 2mil | 90% | 11% | 16% | Clear | 6 Years |
| 4mil | 90% | 11% | 20% | Clear | 6 Years | |
| 8mil | 90% | 11% | 25% | Clear | 6 Years | |
| 12mil | 90% | 11% | 25% | Clear | 6 Years | |
| Silver Film | 2mil | 5% | 90% | 99% | Silver | 3 Years |
| 2mil | 15% | 88% | 99% | Silver | 3 Years | |
| 2mil | 35% | 83% | 99% | Silver | 3 Years | |
| 2mil | 50% | 62% | 99% | Silver | 3 Years | |
| 2mil | 8% | 90% | 99% | Green | 3 Years | |
| 2mil | 8% | 90% | 99% | Blue | 3 Years | |
| 2mil | 25% | 75% | 99% | Gold | 3 Years | |
| 2mil | 10% | 75% | 99% | Grey | 3 Years | |
| 2mil | 15% | 75% | 99% | Bronze | 3 Years |
Test Window Film Samples Before Bulk Ordering
Before placing a bulk window film order, buyers should evaluate samples on the type of glass and application they plan to serve.
Window film should not be selected only by price or one performance number. Sample evaluation can help confirm:
- shade and color consistency;
- visible light transmission direction;
- optical clarity and haze;
- reflectivity;
- heat-control performance;
- adhesive behavior;
- installation handling;
- shrink behavior for automotive applications;
- appearance on actual glass;
- suitability for the intended market.
Automotive and architectural window film should be evaluated differently because the glass, installation method, performance priorities, and end-use conditions are not the same.
How to Choose the Right Window Film for Your Market
Different markets need different window film products. Climate, local regulation, customer budget, installation skill, and sales channel all affect product selection.
Use the table below as a practical starting point.
| Buyer Need | Film Direction to Evaluate | Typical Channel |
|---|---|---|
| Premium vehicle heat-control program | Nano Ceramic Film | Tint shops, premium distributors |
| Premium solar-control positioning | Sputtered Film | High-end automotive channels |
| Value-oriented vehicle tint | Carbon or Dyed Film | Price-sensitive markets |
| Styling-led automotive program | Chameleon Film | Styling and customization channels |
| Building heat and glare control | Solar Control or Reflective Film | Commercial and residential projects |
| Privacy and interior design | Decorative / Privacy Film | Offices, retail, clinics, residential |
| Glass-safety applications | Safety & Security Film | Public buildings, storefronts, project channels |
Product selection should be confirmed by sample evaluation and the requirements of the specific market. For automotive film, local VLT and reflectivity rules also need to be checked before building the final SKU range.
Key Window Film Metrics Buyers Should Confirm
Window film selection should not only depend on color or price. Professional buyers usually compare visible light transmission, heat rejection, UV protection, thickness, adhesive performance, roll size, and warranty positioning.
| Metric | What It Means | Why Buyers Check It |
|---|---|---|
| VLT | Visible Light Transmission | Indicates how much visible light passes through the glazing system |
| VLR | Visible Light Reflectance | Helps describe how reflective the glass appears |
| TSER | Total Solar Energy Rejection | Provides a broader view of total solar-energy control |
| UV Rejection | UV reduction performance | Relevant to UV-exposure and interior-protection positioning |
| IR Metric | Infrared performance measurement | Useful only when the test method and wavelength range are clear |
| Thickness | Film thickness | Affects product category, handling, and application |
| Appearance | Shade, color, reflectivity | Important for customer preference and market fit |
Final product selection should be confirmed by sample testing, local regulation, installation conditions, and target market positioning.
OEM & Private Label Window Film
FUNO supports automotive and architectural window film buyers that want to build or expand their own branded product line.
Depending on the project, we can support:
- product-series selection;
- sample confirmation;
- roll specifications;
- branded roll boxes;
- product labels and stickers;
- outer cartons;
- SKU naming;
- barcode layout;
- multilingual packaging;
- repeat-order planning.
Buyers can begin with an existing film series for faster private label development or discuss target specifications when a more specific product direction is required.
Learn more about our OEM PPF & Window Film Manufacturing Services.
Window Film Supply for Professional Buyers
Distributors & Wholesalers
Build automotive or architectural film ranges with clear product segmentation, sample approval, roll supply, and private label packaging.
Installer Networks
Evaluate film appearance, installation behavior, performance direction, and repeat-order consistency before expanding a product across multiple installers or locations.
Project Suppliers & Private Label Brands
Source architectural project films or branded window film programs with product selection, packaging, documentation, and repeat-supply coordination.
Window Film Manufacturing & Supply Capability
FUNO supports window film projects from product selection and sample approval through roll supply, OEM packaging, and repeat purchasing.
Our automotive and architectural film programs are designed for professional channels that need more than one-off purchasing. Buyers can evaluate product categories, confirm samples, standardize specifications and packaging, and use the approved structure for future orders.
Automotive & Architectural Film Supply
Source two major window film categories through one manufacturing and export supply partner.
Sample-Based Product Approval
Evaluate actual film appearance, installation behavior, and application fit before volume purchasing.
OEM Packaging Support
Build branded roll boxes, cartons, labels, SKU structures, and multilingual packaging for local distribution.
Repeat Supply Planning
Keep approved specifications and packaging structures stable so repeat orders can be managed more consistently.
Market and Application Requirements
Window film requirements vary by application and market.
For automotive tint, buyers should confirm local requirements for visible light transmission, reflectivity, windshield use, and other road-vehicle restrictions before finalizing the SKU range.
For architectural film, product selection should consider the glass type, installation side, building application, solar-control objective, privacy requirement, and any project-specific safety specification.
FUNO can support product comparison and sample evaluation, but final legal or project compliance should be confirmed for the destination market and intended application.
Frequently Asked Questions About Wholesale Window Film
Contact us
Explore Our Window Film Categories
Explore automotive window film for professional tint, distribution, installer, and private label programs, including ceramic, carbon, sputtered, chameleon, and dyed film options.
Explore solar-control, reflective, safety, decorative, and privacy film options for residential, commercial, and public building glass.
articles & resources
Factory-Direct PPF vs Local Distributor Supply: Which Sourcing Model Fits Your Business?
Safety Film vs Security Film: What’s the Difference and How to Choose
Translucent vs Opaque vs Transparent vs Decorative Films: What’s the Difference?
How to Remove Window Film From Car Windows (Tint/Solar/Smoke) and Clean the Residue
Does Decorative Window Film Reduce Heat?
Is There a Protective Film for Windshields? What Windshield Protection Film Is and How to Choose It
What Is Nano Ceramic Film? Benefits, How It Works, and Whether It Is Worth It
Request Window Film Samples & Wholesale Pricing
Looking for automotive or architectural window film for distribution, installation, project supply, or private label sales?
Send us your target market, application, preferred film type, performance requirements, estimated quantity, and packaging needs.
FUNO can help you compare suitable product directions, prepare samples, confirm specifications, and plan the next step toward bulk supply.
